Tehničke Specifikacije
Item | S6520X-26MC-SI | |||
Port switching capacity | 400Gbps | |||
Packet forwarding rate | 240Mpps | |||
Dimensions (W × D × H) | 440*460*43.6 | |||
Weight | ≤ 7 kg | |||
Service ports | S6520X-26MC-SI: 24 ×100M/1G/2.5G/5GBase-T | |||
Link aggregation | 10GE/40GE port aggregation | |||
Static aggregation | ||||
Dynamic aggregation | ||||
Expansion slots | 1 | |||
Stacking bandwidth | 160Gbps | |||
Maximum stacking num | 9 | |||
Routing number | IPv4 routing number 16K | |||
IPv6 routing number 8K | ||||
Expansion modules | 2-port 10G SFP+ with MACSec Interface Module | |||
2-port 10G BASE-T with MACSec Interface Module | ||||
2-Port 10G SFP Plus Ethernet Optical Interface Module | ||||
8-Port 10G SFP+ with MACSec Interface Module | ||||
4-Port 10/100/1000BASE-T Ethernet,6-Port SFP(2-Port Combo) Interface Module | ||||
8-Port 1/2.5/5G BASE-T Ethernet Copper Interface Module | ||||
8-Port 1/2.5/5/10G BASE-T Ethernet Copper Interface Module | ||||
2-port 25GE SFP28 interface module | ||||
2-port 40GE QSFP+ interface module | ||||
Fan trays | 0 | |||
PS slots | 2 | |||
Idle power consumption | AC:32W | |||
DC:31W | ||||
Max. power consumption | AC: 130W | |||
DC: 134W | ||||
Noise | Low:47.4dB(A) | |||
High:62.2dB(A) | ||||
MTBF(Year) | 83.6 | |||
Input voltage range | AC Rated: 100 VAC to 240 VAC @ 50 Hz/60 Hz | |||
DC: -48V~-60V | ||||
Operating temperature | 0ºC to 45ºC (32°F to 113°F) | |||
-60m-5000m altitude: From 0m, the maximum operating temperature reduce by 0.33℃ for every time 100 the altitude increases by 100m. | ||||
Storage temperature | -40℃ to 70℃(-40℉ to 158℉) | |||
Operating & storage humidity | 5% RH to 95% RH, non-condensing | |||
Flash/SDRAM | 1GB/2GB | |||
Console ports | 1 (rear panel) | |||
Management Ethernet ports | 1 (rear panel) | |||
USB ports | 1 (rear panel) | |||
Virtualization | Intelligent Resilient Framework 2 (IRF2) | |||
Distributed device management | ||||
Distributed link aggregation | ||||
Distributed resilient routing | ||||
Stacking through standard Ethernet ports | ||||
Local device stacking and remote device stacking | ||||
LACP-, BFD-, and ARP-based multi-active detection (MAD) | ||||
Jumbo frame | Supported | |||
MAC address table | 32K MAC address entries | |||
Static MAC address | ||||
Blackhole MAC address | ||||
MAC learning limit | ||||
OpenFlow | OpenFlow 1.3 | |||
VxLAN | VXLAN L2 switching | |||
VXLAN L3 routing | ||||
VXLAN VTEP | ||||
IS-IS+ENDP distributed control plane | ||||
MP-BGP+EVPN distributed control plane | ||||
OpenFlow+Netconf centralized control plane | ||||
VLAN | Port-based VLAN (up to 4094 VLANs) | |||
Default VLAN | ||||
Private VLAN | ||||
QinQ and flexible QinQ | ||||
VLAN mapping | ||||
PVST+ and RPVST+ | ||||
Traffic monitoring | sFLOW | |||
DHCP | DHCP client | |||
DHCP snooping | ||||
DHCP relay | ||||
DHCP server | ||||
DHCP snooping Option 82/DHCP relay Option 82 | ||||
ARP | 16K ARP entries | |||
Static entry | ||||
Gratuitous ARP | ||||
Common proxy ARP and local proxy ARP | ||||
Dynamic ARP inspection | ||||
ARP anti-attack | ||||
ARP flood suppression | ||||
ARP source suppression | ||||
ARP detection based on DHCP snooping safety entries, 802.1X entries, and IP/MAC static binding entries | ||||
Routing | IPv4/IPv6 static routing | |||
Dynamic routing such as RIP v1/2 and RIPng | ||||
Policy routing | ||||
Equal-cost multi-path routing (ECMP) | ||||
VRRP | ||||
OSPFv1/v2/v3 | ||||
BGP | ||||
IS-IS | ||||
IPv6 | Neighbor Discovery (ND) | |||
PMTU | ||||
ICMP v6, Telnet v6, SFTP v6, SNMP v6, BFD v6, VRRP v3 | ||||
IPv6 Portal | ||||
IPv6 tunnel | ||||
Multicast | IGMP v2/v3 | |||
IGMP Snooping v2/v3 | ||||
IGMP Snooping fast-leave | ||||
IGMP Snooping group-policy | ||||
PIM-SM , PIM-SSM , PIM-DM | ||||
PIM snooping | ||||
MVRP (GVRP analog) | ||||
MFF | ||||
Enhanced Layer 3 multicast | ||||
MPLS | Support MPLS | |||
Support MCE | ||||
Support MPLS VPN, VPLS | ||||
Zero configuration | DHCP auto-config | |||
CWMP-TR069 | ||||
Broadcast/Multicast/Unicast storm suppression | Storm suppression based on port bandwidth percentage | |||
Storm suppression based on PPS | ||||
Storm suppression based on BPS | ||||
Broadcast traffic/Multicast traffic/Unknown unicast traffic suppression | ||||
Loop-free redundant Layer 2 topology | STP/RSTP/MSTP | |||
STP Root Guard | ||||
BPDU Guard | ||||
BPDU Drop | ||||
BPDU Blocking and Root Guard | ||||
Link Detection (UDLD) | ||||
Digital Diagnostic Monitor (DDM) | ||||
G.8032 Ethernet ring protection switching (ERPS) | ||||
QoS/ACL | Rate limit for receiving and transmitting packets | |||
CAR | ||||
COS, TOS | ||||
Eight output queues per port | ||||
Flexible queue scheduling algorithms based on both port and queue, including SP, WDRR, WRR, WFQ, and SP+WRR | ||||
802.1p priority and DSCP priority | ||||
Layer 2 to Layer 4 packet filtering | ||||
Traffic classification based on source MAC, destination MAC, source IP, destination IP, port, TCP / UDP Port, protocol, and VLAN | ||||
Time range | ||||
Mirroring | Flow mirroring | |||
N:4 port mirroring | ||||
Local port mirroring and remote port mirroring | ||||
Policy-based Mirroring | ||||
Traffic Mirroring | ||||
Security | Hierarchical user management and password protection | |||
MAC-based authentication | ||||
802.1X | ||||
Storm constrain | ||||
AAA authentication | ||||
RADIUS authentication | ||||
HWTACACS | ||||
SSH2.0 | ||||
Port isolation | ||||
IP/Port/MAC binding | ||||
IP source guard | ||||
HTTPs | ||||
SSL | ||||
User Profile | ||||
Public Key Infrastructure (PKI) | ||||
CPU protection | ||||
Control Plane Protection (CoPP), Wireless Intrusion Prevention System (WIPS) | ||||
ND Detection, RA Guard | ||||
IEEE | IEEE 802.3x | |||
IEEE 802.3ad | ||||
IEEE 802.3af | ||||
IEEE 802.3at | ||||
IEEE 802.3bt | ||||
IEEE 802.3bz | ||||
IEEE 802.1p | ||||
IEEE 802.1x | ||||
IEEE 802.1q | ||||
IEEE 802.1d | ||||
IEEE 802.1w | ||||
IEEE 802.1s | ||||
Loading and upgrading | Loading and upgrading through XMODEM/FTP/TFTP | |||
Loading and upgrading from USB | ||||
Management and maintenance | Configuration from CLI | |||
Login through Telnet, and the console port | ||||
Job scheduler | ||||
ISSU | ||||
VCT | ||||
802.1ag and 802.3ah | ||||
Simple Network Management Protocol (SNMP) | ||||
IMC network management system | ||||
System log | ||||
Alarming based on severity | ||||
NTP | ||||
Power, fan, and temperature alarming | ||||
Debugging information output | ||||
Ping and Tracert | ||||
RMON | ||||
Track | ||||
Telnet-based remote maintenance | ||||
EMC | FCC Part 15 Subpart B CLASS A | |||
ICES-003 CLASS A | ||||
VCCI CLASS A | ||||
CISPR 32 CLASS A | ||||
EN 55032 CLASS A | ||||
AS/NZS CISPR32 CLASS A | ||||
CISPR 24 | ||||
EN 55024 | ||||
EN 61000-3-2 | ||||
EN 61000-3-3 | ||||
GB/T 9254 | ||||
YD/T 993 | ||||
Safety | UL 60950-1 | |||
CAN/CSA C22.2 No 60950-1 | ||||
IEC 60950-1 | ||||
EN 60950-1 | ||||
AS/NZS 60950-1 | ||||
FDA 21 CFR Subchapter J | ||||
GB 4943.1 |